The list of polling locations for the November 4, 2008 General Election was updated from the Sunday, November 2 edition of the Aiken Standard.
| | Aiken 1: | City Auditorium - 214 Park Ave. SW |
| | Aiken 2: | American Legion Post 212 - 602 Hampton Ave. NW |
| | Aiken 3: | Aiken High School Annex - 123 Rutland Dr. |
| | Aiken 4: | Smith Hazel Recreation Center - 400 Kershaw St. NE |
| | Aiken 5: | Msgr. Smith Hall, St. Mary's Help of Christians Church - Park Ave. |
| | Aiken 6: | Odell Weeks Activities Center - 1700 Whiskey Road |
| | Bath 7: | LBC Middle School Gymnasium - 29 Lions Trl. |
| | Beech Island 8: | Beech Island Fire Department - 1565 Sand Bar Ferry Road |
| | Belvedere 9: | Nancy Carson Library - 135 Edgefield Road |
| | Carolina Heights 10: | American Legion Post 232 - 421 Radio Station Rd. |
| | China Springs 11: | Elks Club, 1054 Reynold Pond Rd. |
| | Clearwater 12: | Clearwater Elementary School - 4552 Augusta Rd. |
| | College Acres 13: | South Aiken Church of God - 2700 Whiskey Rd. |
| | Eureka 14: | Old Time Gospel Church - 1231 Luke Bridge Rd. |
| | Gloverville 15: | Catholic Center - 2443 Augusta Rd. |
| | Graniteville 16: | Leavelle McCampbell Middle School - 81 Canal St. |
| | Jackson 17: | Jackson Town Hall - 106 Main St. |
| | Langley 18: | Langley Community Center - 2724 Augusta Rd. |
| | Lynwood 19: | Burnettown Municipal Building - 3144 Augusta Rd. |
| | Millbrook 20: | Aiken Elementary School - 1050 Pine Log Rd. |
| | Monetta 21: | Monetta Community Center - 278 Academy St. |
| | Montmorenci 22: | Montmorenci First Baptist Church - 44 Old Barnwell Rd. |
| | New Ellenton 23: | New Ellenton Civic Center - 201 Myrtle St. |
| | New Holland 24: | New Holland Grange Hall - 2550 Old 96 Indian Trl. |
| | North Augusta 25: | North Augusta Community Center - 101 Brookside Dr. |
| | North Augusta 26: | St. Bartholomew's Episcopal Church - 471 W. Martintown Rd. |
| | North Augusta 27: | North Augusta High School - 2000 Knobcone Ave. |
| | North Augusta 28: | Hammond Hill Elementary School - 901 W. Woodlawn Ave. |
| | North Augusta 29: | North Augusta First Baptist Church - 602 Georgia Ave. |
| | Oak Grove 30: | Oak Grove Baptist Church - 1554 Old Ninety Six Indian Trl. |
| | Perry 31: | New Perry Town Hall - 1062 E. Railroad Ave. N. |
| | Salley 32: | Old Crescent Vocational School - 264 Pine St. |
| | Shaws Fork 33: | Shaws Fork Baptist Church - 1085 Shaws Fork Rd. |
| | Shiloh 34: | Center Fire Department - 2593 Columbia Hwy. N. |
| | Six Points 35: | Kalmia Mall - 1680 Richland Ave. W. |
| | Tabernacle 36: | Couchton Fire Substation 2 - 4765 Wagener Rd. |
| | Talatha 37: | New Ellenton Middle School - 814 Main St. |
| | Vaucluse 38: | Vaucluse Baptist Church Education Building - 2 Church St. |
| | Wagener 39: | Wagener Town Hall - 113 Railroad Ave. |
| | Ward 40: | Jerusalem Baptist Church - 4185 Columbia Hwy. N. |
| | Warrenville 41: | First Baptist Church Warrenville - 1012 Aiken Blvd. |
| | White Pond 42: | White Pond Community Center - 321 White Pond Rd. |
| | Windsor 43: | Windsor First Baptist Church - 539 Middleton Dr. |
| | Belvedere 44: | Belvedere United Methodist Church - 202 Rhomboid Pl. |
| | Misty Lakes 45: | Mims Grove Baptist Church - 843 Ridge Road |
| | Six Points 46: | Pinecrest School - 1050 Pinecrest Ave. |
| | Aiken 47: | Odell Weeks Activities Center - 1700 Whiskey Rd. |
| | Hammond 48: | Beech Island Community Center - 300 Beech Island Ave. |
| | Willow Springs 49: | Woodridge Fire Department - 236 Hillside Drive |
| | Breezy Hill 50: | Christian Heritage Church - 237 Ascauga Lake Rd. |
| | Midland Valley 51: | Aiken County Career Center - 2455 Jefferson Davis Hwy. |
| | Levels 52: | Kennedy Middle School - 174 E. Pine Log Rd. |
| | Hollow Creek 53: | Chukker Creek Elementary School - 1830 Chukker Creek Rd. |
| | North Augusta 54: | North Augusta Middle School - 725 Old Edgefield Rd. |
| | North Augusta 55: | Holy Trinity Lutheran Church - 1002 Carolina Ave. |
| | Couchton 56: | Aiken Electric Cooperative Building - 2790 Wagener Rd. |
| | Redds Branch 57: | East Aiken Elementary School - 223 Old Wagener Rd. |
| | Fox Creek 58: | North Augusta Public Safety Substation 2 - 481 W. Five Notch Rd. |
| | Pine Forest 59: | Pine Forest Baptist Church - 2827 Pine Log Rd. |
| | Gem Lakes 60: | Town Creek Baptist Church - 250 Town Creek Rd. |
| | Silver Bluff 61: | Silver Bluff High School - 64 DeSoto Dr. |
| | Belvedere 62: | Belvedere First Baptist Church - 421 Edgefield Rd. |
| | Ascauga Lake 63: | Mt. Transfiguration Baptist Church - 350 Blanchard Road |
| | Cedar Creek 64: | Cedar Creek Church - 3001 Banks Mill Rd. |
| | Sleepy Hollow 65: | St. Augustine of Canterbury Episcopal Church - 1630 Silver Bluff Rd. |
| | Hitchcock 66: | St. Paul Lutheran Church - 961 Trail Ridge Rd. |
| | North Augusta 67: | Riverview Park Activities Building - 100 Riverview Park Dr. |
| | North Augusta 68: | Mossy Creek Elementary School - 421 W. Five Notch Rd. |
| | Anderson Pond 69: | Eden Garden Wellness Center - 1385 Silver Bluff Rd. |
| | Sandstone 70: | Knights of Columbus - 1003 Spaulding Dr. |
| | Midland Valley 71: | Midland Valley First Church of the Nazarene - 3526 Jefferson Davis Hwy. |
| | Levels 72: | Levels Baptist Church - 2456 Levels Church Rd. |
| | Fox Creek 73: | Grace Fellowship Church - 507 W. Five Notch Rd. |
| | "Fail Safe": | Aiken County Registration and Elections - 916 Vaucluse Rd. |
The Aiken County Registration and Elections office is located at 916 Vaucluse Road, Aiken, SC 29801 |